Final Results
| Round | Matches | |||
|---|---|---|---|---|
| Final | ||||
| Third Place | ||||
| Semi Final | ||||
| Quarter Final | ||||
Final Matches
Final
| # | Date | Match | Location | Begin | Score |
|---|
Third Place
| # | Date | Match | Location | Begin | Score |
|---|
Semi Final
| # | Date | Match | Location | Begin | Score |
|---|
Quarter Final
| # | Date | Match | Location | Begin | Score |
|---|
Preliminary Rounds
Group 1
Standings
| Pos | Team | Pld | W | T | L | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | • | Comando Seleto Integro | 0 | 0 | 0 | 0 | 0:0 | |
| 2 | • | Developers Team | 0 | 0 | 0 | 0 | 0:0 | |
| 3 | • | Hosier Clan | 0 | 0 | 0 | 0 | 0:0 | |
| 4 | • | Motherfucker Team | 0 | 0 | 0 | 0 | 0:0 | |
| 5 | • | Square Team | 0 | 0 | 0 | 0 | 0:0 | |
| 5 | • | Stark Team | 0 | 0 | 0 | 0 | 0:0 | |
| 7 | • | VqV | 0 | 0 | 0 | 0 | 0:0 | |
| 7 | • | Team Of Warriors | 0 | 0 | 0 | 0 | 0:0 |
Match Plan
Group 2
Standings
| Pos | Team | Pld | W | T | L | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | • | Xtream Team | 1 | 0 | 1 | 0 | 3:3 | |
| 1 | • | E|lite Clan | 1 | 0 | 1 | 0 | 3:3 | |
| 3 | • | Batalhao Tatico de Infantaria | 0 | 0 | 0 | 0 | 0:0 | |
| 4 | • | FIB | 0 | 0 | 0 | 0 | 0:0 | |
| 5 | • | High5 Team | 0 | 0 | 0 | 0 | 0:0 | |
| 6 | • | [TT] | 0 | 0 | 0 | 0 | 0:0 | |
| 6 | • | Pretorian Clan | 0 | 0 | 0 | 0 | 0:0 | |
| 6 | • | Nice One Team | 0 | 0 | 0 | 0 | 0:0 | |
| 9 | • | |CORE| | 0 | 0 | 0 | 0 | 0:0 |
Match Plan
| Match | Score |
|---|---|
| 21/04/2012 23:00 E|lite Clan – Xtream Team |
11 - 11 |
Inter Group Matches
| Match | Score |
|---|---|
| 21/04/2012 23:00 E|lite Clan – Xtream Team |
11 - 11 |

















